<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Nick Chase, Private Programmer</title>
	<atom:link href="http://nicholaschase.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://nicholaschase.com</link>
	<description>Making the difficult easier since the turn of the century</description>
	<lastBuildDate>Thu, 21 Feb 2013 21:23:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
	<item>
		<title>Comment on Tag clouds and the value of visuals by NickChase</title>
		<link>http://nicholaschase.com/2013/02/05/tag-clouds-and-the-value-of-visuals/#comment-74</link>
		<dc:creator>NickChase</dc:creator>
		<pubDate>Thu, 21 Feb 2013 21:23:00 +0000</pubDate>
		<guid isPermaLink="false">http://nicholaschase.com/?p=1715#comment-74</guid>
		<description>This is one with a link:  http://www.nicholaschase.com</description>
		<content:encoded><![CDATA[<p>This is one with a link:  <a href="http://www.nicholaschase.com" rel="nofollow">http://www.nicholaschase.com</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Tag clouds and the value of visuals by NickChase</title>
		<link>http://nicholaschase.com/2013/02/05/tag-clouds-and-the-value-of-visuals/#comment-73</link>
		<dc:creator>NickChase</dc:creator>
		<pubDate>Thu, 21 Feb 2013 21:23:00 +0000</pubDate>
		<guid isPermaLink="false">http://nicholaschase.com/?p=1715#comment-73</guid>
		<description>This is one comment.</description>
		<content:encoded><![CDATA[<p>This is one comment.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Contact Nicholas Chase by billmill</title>
		<link>http://nicholaschase.com/contact/#comment-63</link>
		<dc:creator>billmill</dc:creator>
		<pubDate>Sat, 22 Dec 2012 20:18:24 +0000</pubDate>
		<guid isPermaLink="false">http://nicholaschase.com/blog2010/?page_id=1216#comment-63</guid>
		<description>Hi Nick,

I&#039;m showing my ignorance by asking this question, but feel I need to. 
In your book &quot;Easy HTML for eBay&quot; on page 119 with a headline &quot;Styling Text&quot;, you show a screen called &quot;Create Arbitrary Styles&quot;, with the following code:
 

p {font-weight bold}


My question: Is that code in the Body or Head of the page?

I tried to find the Erratum for the book on the Que site but there was no such section, and I know that you wrote the book a long time ago.
 
I&#039;ve used some to the book with success, but would appreciate your input as to which section the Style code belongs.

You wrote very useful quick-start book that got me studying deeper. I&#039;d greatly appreciate your answer if/when you get a chance.

Thanks.

Bill Miller
w.d.miller@verizon.net</description>
		<content:encoded><![CDATA[<p>Hi Nick,</p>
<p>I&#8217;m showing my ignorance by asking this question, but feel I need to.<br />
In your book &#8220;Easy HTML for eBay&#8221; on page 119 with a headline &#8220;Styling Text&#8221;, you show a screen called &#8220;Create Arbitrary Styles&#8221;, with the following code:</p>
<p>p {font-weight bold}</p>
<p>My question: Is that code in the Body or Head of the page?</p>
<p>I tried to find the Erratum for the book on the Que site but there was no such section, and I know that you wrote the book a long time ago.</p>
<p>I&#8217;ve used some to the book with success, but would appreciate your input as to which section the Style code belongs.</p>
<p>You wrote very useful quick-start book that got me studying deeper. I&#8217;d greatly appreciate your answer if/when you get a chance.</p>
<p>Thanks.</p>
<p>Bill Miller<br />
<a href="mailto:w.d.miller@verizon.net">w.d.miller@verizon.net</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Contact Nicholas Chase by Nicholas Chase</title>
		<link>http://nicholaschase.com/contact/#comment-40</link>
		<dc:creator>Nicholas Chase</dc:creator>
		<pubDate>Tue, 04 Sep 2012 21:04:54 +0000</pubDate>
		<guid isPermaLink="false">http://nicholaschase.com/blog2010/?page_id=1216#comment-40</guid>
		<description>I am the author, yes, but I haven&#039;t looked at the book for a long time.  I&#039;ll send you an email so I can get more information from you.

Thanks!

----  Nick</description>
		<content:encoded><![CDATA[<p>I am the author, yes, but I haven&#8217;t looked at the book for a long time.  I&#8217;ll send you an email so I can get more information from you.</p>
<p>Thanks!</p>
<p>&#8212;-  Nick</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Contact Nicholas Chase by Kurt</title>
		<link>http://nicholaschase.com/contact/#comment-39</link>
		<dc:creator>Kurt</dc:creator>
		<pubDate>Tue, 04 Sep 2012 20:27:42 +0000</pubDate>
		<guid isPermaLink="false">http://nicholaschase.com/blog2010/?page_id=1216#comment-39</guid>
		<description>Are you the author of &quot;Active Server Pages 3.0 from scratch&quot;?  If so, I&#039;m erroring out on multiple &lt;!--#include...&quot; statements shown on pg 78.  I can give you more info if you are the author and any help would be appreciated.</description>
		<content:encoded><![CDATA[<p>Are you the author of &#8220;Active Server Pages 3.0 from scratch&#8221;?  If so, I&#8217;m erroring out on multiple &lt;!&#8211;#include&#8230;&quot; statements shown on pg 78.  I can give you more info if you are the author and any help would be appreciated.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How to patch open source software by How to patch open source software &#124; Nick Chase, Private Programmer&#160;&#124;&#160;Open Hacking</title>
		<link>http://nicholaschase.com/2012/05/23/how-to-patch-open-source-software/#comment-25</link>
		<dc:creator>How to patch open source software &#124; Nick Chase, Private Programmer&#160;&#124;&#160;Open Hacking</dc:creator>
		<pubDate>Wed, 30 May 2012 23:18:04 +0000</pubDate>
		<guid isPermaLink="false">http://nicholaschase.com/?p=1604#comment-25</guid>
		<description>[...] here to read the rest:  How to patch open source software &#124; Nick Chase, Private Programmer     This entry was posted on Wednesday, May 23rd, 2012 at 3:44 pm and is filed under Software, [...]</description>
		<content:encoded><![CDATA[<p>[...] here to read the rest:  How to patch open source software | Nick Chase, Private Programmer     This entry was posted on Wednesday, May 23rd, 2012 at 3:44 pm and is filed under Software, [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on A Case Study In Social Media Customer Service Done Right:  Enterprise Rent-A-Car by Social Media is like NFL Special Teams &#8211; It Can Make or Break You &#124; Brian Vickery &#8211; Social Media Sport Analogies</title>
		<link>http://nicholaschase.com/2011/04/18/a-case-study-in-social-media-customer-service-done-right-enterprise-rent-a-car/#comment-16</link>
		<dc:creator>Social Media is like NFL Special Teams &#8211; It Can Make or Break You &#124; Brian Vickery &#8211; Social Media Sport Analogies</dc:creator>
		<pubDate>Mon, 23 Jan 2012 18:05:47 +0000</pubDate>
		<guid isPermaLink="false">http://nicholaschase.com/?p=1558#comment-16</guid>
		<description>[...] Enterprise Rent-A-Car monitors social media and helps a frustrated customer in this excellent and personal case study. [...] </description>
		<content:encoded><![CDATA[<p>[...] Enterprise Rent-A-Car monitors social media and helps a frustrated customer in this excellent and personal case study. [...] </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Embarking on “The Year Of Living Socially” by &#8220;Success&#8221; is a relative term &#124; Nick Chase, Private Programmer</title>
		<link>http://nicholaschase.com/2010/12/31/embarking-on-the-year-of-living-socially/#comment-8</link>
		<dc:creator>&#8220;Success&#8221; is a relative term &#124; Nick Chase, Private Programmer</dc:creator>
		<pubDate>Sat, 31 Dec 2011 15:27:21 +0000</pubDate>
		<guid isPermaLink="false">http://nicholaschase.com/?p=1274#comment-8</guid>
		<description>[...] so right about this time last year, I was announcing the Year of Living Socially, in which I was planning to: #1 — Really focus on just three content areas I think are important. [...] </description>
		<content:encoded><![CDATA[<p>[...] so right about this time last year, I was announcing the Year of Living Socially, in which I was planning to: #1 — Really focus on just three content areas I think are important. [...] </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Comparing the Apache Solr and Sphinx search platforms by Yash Ranadive</title>
		<link>http://nicholaschase.com/2010/09/25/comparing-the-apache-solr-and-sphinx-search-platforms/#comment-3</link>
		<dc:creator>Yash Ranadive</dc:creator>
		<pubDate>Fri, 04 Nov 2011 07:21:21 +0000</pubDate>
		<guid isPermaLink="false">http://nicholaschase.com/blog2010/?p=1251#comment-3</guid>
		<description>I&#039;ve used solr to index 11 million records on my macbook pro and the search is almost instantaneous. I&#039;ve used solr before and its crazy how easy it is to implement it</description>
		<content:encoded><![CDATA[<p>I&#8217;ve used solr to index 11 million records on my macbook pro and the search is almost instantaneous. I&#8217;ve used solr before and its crazy how easy it is to implement it</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Introduction to UML2 Component Diagrams:  NoTooMi overall system design by Jos</title>
		<link>http://nicholaschase.com/2011/02/05/introduction-to-uml2-component-diagrams-notoomi-overall-system-design/#comment-15</link>
		<dc:creator>Jos</dc:creator>
		<pubDate>Thu, 28 Apr 2011 22:45:58 +0000</pubDate>
		<guid isPermaLink="false">http://nicholaschase.com/?p=1533#comment-15</guid>
		<description>Heya, sorry for the late reply!

sure modeling and agile can work together... I use UML (mainly class diagrams) when I&#039;m unfamiliar with a code base or when I have to explain it or walk through it with someone. I sketch it in a piece of paper (and generally use the wrong notation), but when the other guy (or myself) gets it, I generally throw it away... no need to keep it of file it because it&#039;s likely to have changed the next time you want to use it, and no one is going to update it anyway.
But for what I gathered, in this case you are working on a new project and I think that by yourself, so the communication factor is not really a &#039;factor&#039;.

I&#039;d say the same about using scrum... you generally use agile to facilitate communication among team members. Scrum meetings are a good way to know what&#039;s going on and if someone is stuck and who can help out. Other figures there as the customer or the product owner keeps you in contact with what you are building... but in this case, it&#039;s just you! :)

I find stickies and Kanban panels very useful. Any kind of visualisation technique to talks to you about the state of your project can be very helpful. Also XP techniques such as TDD (BDD) or continuous integration are helpful even if you are the only one coding.

But as I said, whatever works for you is always better!</description>
		<content:encoded><![CDATA[<p>Heya, sorry for the late reply!</p>
<p>sure modeling and agile can work together&#8230; I use UML (mainly class diagrams) when I&#8217;m unfamiliar with a code base or when I have to explain it or walk through it with someone. I sketch it in a piece of paper (and generally use the wrong notation), but when the other guy (or myself) gets it, I generally throw it away&#8230; no need to keep it of file it because it&#8217;s likely to have changed the next time you want to use it, and no one is going to update it anyway.<br />
But for what I gathered, in this case you are working on a new project and I think that by yourself, so the communication factor is not really a &#8216;factor&#8217;.</p>
<p>I&#8217;d say the same about using scrum&#8230; you generally use agile to facilitate communication among team members. Scrum meetings are a good way to know what&#8217;s going on and if someone is stuck and who can help out. Other figures there as the customer or the product owner keeps you in contact with what you are building&#8230; but in this case, it&#8217;s just you! <img src='http://nicholaschase.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>I find stickies and Kanban panels very useful. Any kind of visualisation technique to talks to you about the state of your project can be very helpful. Also XP techniques such as TDD (BDD) or continuous integration are helpful even if you are the only one coding.</p>
<p>But as I said, whatever works for you is always better!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
